17 January 2006
11:00
No Price Sensitive corporate governance
2006 financial calendar
IGD, pursuant to art. 2.6.2, 1° paragraph, lett. C) of the “Regulation of the Markets organized and managed by Borsa Italiana S.p.A.” approved the 2006 financial calendar summed up as follow:
13 February 2006 | Board of Directors to approve the 4th quarter 2005 results |
23 March 2006 | Board of Directors to approve the draft financial statements at 31/12/2005 |
27 April 2006 | Shareholders’ Meeting to approve the financial statements at 31/12/2005 |
12 May 2006 | Board of Directors to approve the 1st quarter 2006 results |
10 August 2006 | Board of Directors to approve the 2nd quarter 2006 results |
28 September 2006 | Board of Directors to approve the 1st half results at 30/6/2006 |
14 November 2006 | Board of Directors to approve the 3rd quarter 2006 results |
Should intervene subsequent changes in this regard, the company reserves the right to report them promptly in the usual manner.
Share