The solid financial structure of IGD
The change in the main financial indicators shown in IGD’s consolidated financial statements over the last years are shown below.
The change in the main financial indicators shown in IGD’s consolidated financial statements over the last years are shown below.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Net debt | 968,425 | 976,941 | 987,025 | 1,155,458 | 1,162,638 | 1,107,860 | 1,059,646 | 1,055,428 | 984,815 |
Net equity | 1,000,533 | 1,121,800 | 1,171,758 | 1,114,442 | 1,211,014 | 1,252,338 | 1,115,753 | 1,069,426 | 1,032,203 |
Gearing ratio* | 0.97x | 0.87x | 0.84x | 1.03x | 0.95x | 0.88x | 0.94x | 0.97x | 0.93x |
Loan to Value** | 48.1% | 45.7% | 44.8% | 49.9% | 47.6% | 45.8% | 47.4% | 48.3% | 47.3% |
Average cost of debt | 3.86% | 2.26% | 2.20% | 2.30% | 2.35% | 2.65% | 2.82% | 3.30% | 3.67% |
Interest cover ratio*** | 2.4x | 3.6x | 3.3x | 3.2x | 3.8x | 3.47x | 2.93x | 2.24x | 2.15x |
Avergae length of debt, bond excluded | 3.7 years | 2.7 years | 2.4 years | 3.2 years | 4.1 years | 4.3 years | 4.7 years | 5.5 years | 6.3 years |
Share of medium/long term debt | 96.8% | 92.6% | 96.4% | 98.3% | 94.3% | 79.8% | 91.1% | 84.6% | 77.6% |
Hedging on long term debt + bond | 73.8% | 76.9% | 93.8% | 93.0% | 94.8% | 92.9% | 94.7% | 93.8% | 91.6% |
Uncommitted credit lines available | 102 mn € | 107 mn € | 151 mn € | 151 mn € | 161 mn € | 148 mn € | 226 mn € | 164 mn € | 120 mn € |
Committed credit lines granted and available | 60 mn € | 60 mn € | 60 mn € | 60 mn € | 60 mn € | 60 mn € | 60 mn € | 60 mn € | - |
*Gearing ratio: ratio between Net debt and Net equity
**Loan to Value: ratio between the amount borrowed and the market value of freehold properties
***Interest cover ratio: ratio between Ebitda and net financial expense