The share capital currently amounts to € 650,000,000.00 broken down into 110,341,903 shares without a stated par value.
The changes that have taken place in IGD’s share capital are summarized below.
The share capital currently amounts to € 650,000,000.00 broken down into 110,341,903 shares without a stated par value.
The changes that have taken place in IGD’s share capital are summarized below.
Date | Transaction* | Share Capital € | Number of shares | Par Value |
---|---|---|---|---|
January 2004 | Opening share capital | 177,249,261 | 177,249,261 | € 1 |
Febraury 2005 | Share capital increase with 105 million shares newly issued | 282,249,261 | 282,249,261 | € 1 |
May 2007 | Share capital increase with 27 million shares newly issued | 309,249,261 | 309,249,261 | € 1 |
June 2012 | Share capital increase with 20.8 million shares newly issued (DRO) | 322,454,915.08 | 330,025,283 | No stated par value |
June 2013 | Share capital increase with 17.98 million shares newly issued (DRO) | 336,028,239.08 | 348,001,715 | No stated par value |
June 2014 | Share capital increase with 12.17 million shares newly issued | 350,082,219.02 | 360,169,663 | No stated par value |
October 2014 | Share capital increase with 396.16 million shares newly issued | 549,760,278.52 | 756,356,289 | No stated par value |
December 2015 | Share capital increase with 56.68 million shares newly issued (ABB) | 599,760,278.16 | 813,045,631 | No stated par value |
April 2018 | Share capital increase with 29.04 million shares newly issued | 749,738,139.26 | 110,341,903 | No stated par value |
February 2020 | Voluntary share capital reduction | 650,000,000.00 | 110,341,903 | No stated par value |
2023 | During 2023 IGD's share capital did not undergo any changes | |||
* The relevant press releases are available by clicking on the transactions.