Ownership of hypermarkets and supermarkets is strategic for IGD
Hypermarkets and supermarkets guarantee IGD stable and visible revenue streams over time thanks to the long term leases which are 75% indexed to the ISTAT index. This asset class comprises a total of 8 properties which are leased to Coop Alleanza 3.0, Unicoop Tirreno and Distribuzione Centro Sud S.r.l.. Tenants are responsible for all routine and extraordinary maintenance of systems and the building interiors. The fair value of these assets reached about €190 million at 30 June 2024, while the occupancy was 100%.
On 25 November 2021 IGD sold to Intermediate Capital Group (ICG) a real estate portfolio of 5 hypermarkets and 1 supermarkets for €140 million, in line with the book value at 30 June 2021. All the properties sold are “stand alone” and not connected to IGD’s freehold malls which reflects the Group’s strategy to focus on full ownership of the shopping center (mall + hypermarket), allowing for greater flexibility and speed when responding to market changes and tenants’ needs. The transaction was finalized by transferring the entire real estate portfolio to “Fondo Juice” – a closed end real estate alternative investment fund (an Italian AIF) managed by Savills Investment Management SGR S.p.A. – of which ICG will hold 60% of the quotas (Class A, with a preferential yield) through Corallo Lux Holdco S.a.r.l. (an ICG Group company) and IGD the remaining 40% (Class B, with a subordinated yield). The goal is to further enhance the portfolio over the next few years and sell it on the market at the best conditions possible.
The details of the portfolio of assets sold are shown below:
Name | Location | GLA sqm | Sales area sqm | Tenant | Brand |
LE FONTI DEL CORALLO | Via Gino Graziani, 6 Livorno | 9,359 | 4,538 | Unicoop Tirreno | Ipercoop |
IL MAESTRALE | SS16 Adriatica Nord, 91 Senigallia (AN) | 12,501 | 6,600 | Coop Alleanza 3.0 | Ipercoop |
IL MIRALFIORE | Galleria dei fonditori, 1 Pesaro | 10,412 | 5,258 | Coop Alleanza 3.0 | Ipercoop |
SCHIO | Via Luigi dalla Via, 9 Schio (VI) | 8,176 | 4,806 | Coop Alleanza 3.0 | Ipercoop |
GLOBO | Via Foro Boario, 30 Lugo (RA) | 7,937 | 4,468 | Coop Alleanza 3.0 | Ipercoop |
CECINA | Via Pasubio, 33 Cecina (LI) | 5,749 | 3,155 | Unicoop Tirreno | Coop |
Read more
On 23 April 2024 IGD sold to Sixth Street and Starwood Capital a real estate portfolio of 8 hypermarkets, 3 supermarkets and 2 shopping malls for about €258 million, in line with the book value at 31 December 2023. The transaction was finalized by transferring the entire real estate portfolio to “Fondo Food” – a closed end real estate alternative investment fund (an Italian REIF) managed by Prelios SGR S.p.A. – of which Sixth Street and Starwood Capital hold 60% of the quotas (Class A, with a preferential yield) through a Luxembourg vehicle and IGD the remaining 40% (Class B, with a subordinated yield).
The details of the portfolio of assets sold are shown below:
Name | Location | GLA sqm | Sales area sqm | Tenant | Brand |
HYPERMARKET CLODI’ | SS Romea 510/b – Chioggia (VE) | 7.500 | 4.490 | Coop Alleanza 3.0 | Ipercoop |
HYPERMARKET PORTOGRANDE | Via Pasubio, 114 – Ascoli Piceno | 8.360 | 4.680 | Coop Alleanza 3.0 | Ipercoop |
HYPERMARKET CASILINO | Via Casilina, 1011 – Roma | 13.688 | 7.160 | Unicoop Tirreno | Ipercoop |
HYPERMARKET I MALATESTA | Via Emilia, 150 – Rimini | 10.435 | 4.667 | Coop Alleanza 3.0 | Ipercoop |
HYPERMARKET CONE’ | Via Molise – Conegliano (TV) | 7.000 | 4.356 | Coop Alleanza 3.0 | Ipercoop |
HYPERMARKET CITTA’ DELLE STELLE | 234A zi Campolungo – Ascoli Piceno | 9.614 | 5.817 | Coop Alleanza 3.0 | Ipercoop |
HYPERMARKET CENTRO LAME | Via Marco Polo, 3 – Bologna | 15.201 | 6.914 | Coop Alleanza 3.0 | Ipercoop |
HYPERMARKET CENTRO BORGO | Via M. E. Lepido, 186 – Bologna | 11.500 | 7.163 | Coop Alleanza 3.0 | Ipercoop |
SUPERMARKET PIAZZA MARCANTONI | Via della Repubblica – Civita Castellana (VT) | 3.020 | 1.510 | Unicoop Tirreno | Coop |
SUPERMARKET AQUILEIA | Via Aquileia, 110 – Ravenna | 2.250 | 1.226 | Arca S.p.A. | Famila |
SUPERMARKET TIBURTINO | Via Tiburtina km.20,5 – Roma | 7.663 | 4.733 | Nuova CR Supermercati S.r.l. | Conad |
Read more